About 5008 47 Street
This home has everything you need. The kitchen has lots of cabinet space and a snack bar, the fridge and dishwasher are only 2 years . The built-in china cabinet is a charming touch that adds character to the space. The master bedroom has an ensuite and walk-in closet. The addition offers even more living space, with plenty of storage and a laundry room. The spacious family room is perfect for family movie nights or gathering with friends, and the built-in bar adds a fun touch. But the real highlight of this property is the beautiful yard. With lush landscaping and your own secluded area, you'll love spending your days soaking up the sun and enjoying the peace and quiet. The double-car garage provides plenty of space for your vehicles and any extra storage. This home is the perfect oasis in town - a peaceful retreat that will leave you feeling refreshed and rejuvenated.
Features of 5008 47 Street
MLS® # | A2034794 |
---|---|
Price | $120,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,663 |
Acres | 0.17 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Detached |
Style | Mobile |
Status | Active |
Community Information
Address | 5008 47 Street |
---|---|
Subdivision | NONE |
City | Hardisty |
County | Flagstaff County |
Province | Alberta |
Postal Code | T0B 1V0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Garage Faces Rear |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Fruit Trees/Shrub(s), Front Yard, Lawn, Landscaped, Many Trees |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 26th, 2023 |
---|---|
Days on Market | 594 |
Zoning | RMHS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Clear Choice Realty |
---|