About 2 Evron Place
Where can you beat this Brand New Home Price. Another stunning home by C Reeds Construction Ltd. is sure to please. A true example of Great Room with this Vaulted ceiling Kitchen / Dining / Living Room. This spacious plan has 4 large bedrooms and 3 full bathrooms, main floor laundry room, deck off the kitchen for further entertaining space. A fully developed Basement with large L shaped games/family room down, everyone can enjoy this home. A double attached front drive garage and concrete driveway. This Home in a new subdivision with quick access to schools, shopping , rec facilities and more. . Includes 6 appliances, comes with Alberta New Home Warranty. Call your Realtor to view today.
Features of 2 Evron Place
| MLS® # | A2150555 |
|---|---|
| Price | $479,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,408 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2 Evron Place |
|---|---|
| Subdivision | NONE |
| City | Trochu |
| County | Kneehill County |
| Province | Alberta |
| Postal Code | T0M 2C0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Driveway, Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vinyl Windows, See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard, Gentle Sloping, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 18th, 2024 |
|---|---|
| Days on Market | 462 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
