About 201 8 Street Sw
Step inside and discover this affordable 3-bedroom, 2-bathroom mobile home on its own corner lot! Sitting on 0.37 acres, this property features a fully fenced backyard-perfect for pets, play, or relaxing outdoors. Many upgrades over the last five years include a new roof, windows, doors, eaves, siding and updated kitchen with quartz countertops. With spacious living areas and a private corner lot that features 2 driveways. Owner has replaced all Poly B and secured belly bag for the buyers convenience. With its inviting charm, generous space, and practical upgrades, this home is truly a must-see!
Features of 201 8 Street Sw
| MLS® # | A2224833 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 0.37 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 201 8 Street Sw |
|---|---|
| Subdivision | NONE |
| City | Slave Lake |
| County | Lesser Slave River No. 124, M.D. of |
| Province | Alberta |
| Postal Code | T0G 2A4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Ceiling Fan(s), Double Vanity, Separate Entrance, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer, Range Hood |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Private Yard, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Lawn, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Metal Frame |
| Foundation | Block |
Additional Information
| Date Listed | May 26th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | RMHS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE PROGRESSIVE REALTY |
|---|
