About 5006 51 Street
Welcome to this spacious family home nestled on an oversized lot in the peaceful Village of Myrnam. Boasting 3 bedrooms and 2 bathrooms on the main floor, this home offers comfort and functionality for everyday living. The open-concept living and dining area features a cozy two-sided wood-burning fireplace—perfect for staying warm during chilly Alberta winters. The master suite includes a convenient 2-piece ensuite and patio door access to the back deck. Downstairs, the partially finished basement offers a large family room, additional bedroom or office, bathroom, and ample storage. Outside, enjoy the expansive backyard that backs onto open farmland—no rear neighbors for added privacy. Complete with a detached garage, this property offers space, serenity, and potential for your family's next chapter.
Features of 5006 51 Street
| MLS® # | A2226944 |
|---|---|
| Price | $198,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,416 |
| Acres | 0.24 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5006 51 Street |
|---|---|
| Subdivision | Myrnam |
| City | Myrnam |
| County | Two Hills No. 21, County of |
| Province | Alberta |
| Postal Code | T0B 3K0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad, Off Street, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 31st, 2025 |
|---|---|
| Days on Market | 146 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
