About 921 Creekside Drive
Welcome to your dream home location. Build along side one of the hidden gem golf courses in Alberta.
Features of 921 Creekside Drive
| MLS® # | A2228745 |
|---|---|
| Price | $190,000 |
| Bathrooms | 0.00 |
| Acres | 0.60 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 921 Creekside Drive |
|---|---|
| Subdivision | NONE |
| City | Cardston |
| County | Cardston County |
| Province | Alberta |
| Postal Code | T0K0K0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | June 6th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FIRST |
|---|
