About 55 Elliot Crescent
Great family home centrally located. Great open concept when you first enter with vaulted ceiling and open staircase that has a spacious feeling and big bright open windows. This main floor has two huge living rooms and a gas fireplace. Lots of room for the large family. Main-floor Laundry with extra half bath are complimented by the country kitchen and a larger dinning area which leads to you huge wrap around deck. Upstairs you'll find 2 bedroom suits. The second bedroom is big enough for 2 kids sharing and the master is so large you'll have space for an extra kids beds or extra couches and tv sitting area, its unbelievable. Downstairs fully finished with extra bedroom an another full bath and large living room, perfect for the extended family or teenage kids. NO Carpet anywhere. Big backyard, large sunny decks and an oversized concrete driveway. This home shows 10 out of 10 it is a must see.
Features of 55 Elliot Crescent
| MLS® # | A2245376 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,575 |
| Acres | 0.08 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 55 Elliot Crescent |
|---|---|
| Subdivision | Eastview Estates |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 2J7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Stone Creek Real Estate Inc. |
|---|
