About 8542 Huxbury Drive Ne
Discover the Annex by Broadview Homes – a stylish and functional duplex located in Huxley, a brand-new community built for modern living. This thoughtfully designed home offers 4 spacious bedrooms, 2.5 bathrooms, and an open-concept main floor perfect for entertaining and everyday life. At the heart of the home is a large corner kitchen featuring designer cabinetry, ample counter space, and elegant finishes that exceed industry standards. The smart, family-friendly layout includes a rough-in in the basement for potential future development. With sleek design elements throughout and tentative possession this winter. Photos are representative.
Features of 8542 Huxbury Drive Ne
| MLS® # | A2247736 | 
|---|---|
| Price | $575,800 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,737 | 
| Acres | 0.05 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 8542 Huxbury Drive Ne | 
|---|---|
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2A4Y1 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s), Granite Counters | 
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Range Hood, Refrigerator | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Level | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 11th, 2025 | 
|---|---|
| Days on Market | 80 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

