About 8546 Huxbury Drive Ne
Introducing the Annex by Broadview Homes – a modern 3-bedroom, 3-bathroom duplex located in Huxley, one of the city's newest and most exciting communities. This open-concept home offers a spacious and functional layout, highlighted by a large corner kitchen with generous counter space and stylish, above-industry standard finishes throughout. Upstairs, you’ll find three well-sized bedrooms including a private primary bedroom with a walk-in closet and ensuite. The basement comes with a rough-in, including plumbing, offering future potential development. Tentative possession this winter – this is your opportunity to own a brand-new home in a vibrant new neighbourhood! Photos are representative.
Features of 8546 Huxbury Drive Ne
| MLS® # | A2247764 | 
|---|---|
| Price | $573,800 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,737 | 
| Acres | 0.05 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | 2 Storey, Side by Side | 
| Status | Active | 
Community Information
| Address | 8546 Huxbury Drive Ne | 
|---|---|
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2A4Y1 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Parking Pad | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bathroom Rough-in, Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Separate Entrance, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Gas Range | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | None | 
|---|---|
| Lot Description | Level | 
| Roof | Asphalt Shingle | 
| Construction | Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | August 12th, 2025 | 
|---|---|
| Days on Market | 79 | 
| Zoning | TBD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bode Platform Inc. | 
|---|

