About 4324 Airport Crescent
Sprawling square footage (1,600 SQ FT + basement) on this MASSIVE lot (11,053 SQ FT). A true park-like setting in the back-yard. Mature trees and a thick shelter-belt make for a secluded surrounding. The home provides extra-large rooms throughout as well as a walk-out basement. The cedar shake roof was replaced in 2012. Although a weathered frontage, a coloured-stain of one's choice would quickly spruce-up curb appeal. When taking into account we're dealing with 2-Full Mature lots as well as a 1,600 Square foot property with an attached garage (28' x 22'), the potential/value here is a true gem on an active market. Vacant and can accommodate an immediate possession transfer.
Features of 4324 Airport Crescent
| MLS® # | A2250464 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,600 |
| Acres | 0.25 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4324 Airport Crescent |
|---|---|
| Subdivision | Vermilion |
| City | Vermilion |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 1P4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Storage |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Courtyard, Private Yard, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Irregular Lot, Many Trees, Greenbelt |
| Roof | Cedar Shake |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vermilion Realty |
|---|
