About Sw 31-51-1 W4th
Gently rolling hill a good place to build a walk out basement. Lots of trees, partial fenced. GST will be added to purchase price. Seller is a licensed Realtor
Features of Sw 31-51-1 W4th
| MLS® # | A2250673 |
|---|---|
| Price | $109,900 |
| Bathrooms | 0.00 |
| Acres | 13.34 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | Sw 31-51-1 W4th |
|---|---|
| Subdivision | NONE |
| City | Streamstown |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T0B 4G0 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Many Trees, Brush, Subdivided |
|---|
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Vacant Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MUSGRAVE AGENCIES |
|---|
