About 4939 49 Street
Great opportunity to purchase a judicial sale. This +/- 4652 sq ft building is situated on a +/- 6098 sq ft land parcel. Invest in a growing town and secure a valuable asset. Mixed use building with residential on top and office downstairs.
Features of 4939 49 Street
| MLS® # | A2255065 |
|---|---|
| Price | $445,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Commercial |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 4939 49 Street |
|---|---|
| Subdivision | Rocky Mtn House |
| City | Rocky Mountain House |
| County | Clearwater County |
| Province | Alberta |
| Postal Code | T4T 1C1 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | Central Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Initia Real Estate |
|---|
