About 2311 11 Street
Not your cookie cutter home! Ideally located across from Jenny Emery Elementary School, this unique property offers both comfort and convenience. The main floor features a bright living room, a spacious kitchen with brand-new appliances, and an open dining area overlooking the sunken family room — perfect for gatherings and cozy evenings. Tucked around the corner is the primary suite, along with main-floor laundry and a full bathroom. A second bedroom on this level makes an ideal guest room or home office. The fully finished basement provides even more living space with two additional bedrooms, a large rec room, den, and plenty of storage. Outside, you’ll love the landscaped backyard complete with a covered deck, parking pad, and shed. A single attached garage with an upper storage loft adds practicality to this inviting home.
Features of 2311 11 Street
| MLS® # | A2255577 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,537 |
| Acres | 0.14 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 2311 11 Street |
|---|---|
| Subdivision | NONE |
| City | Coaldale |
| County | Lethbridge County |
| Province | Alberta |
| Postal Code | T1M1N4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Composite Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
