About 188 Mustang Road
This beautifully updated 3-bedroom, 2-bathroom home offers modern finishes, no condo fees, and a quiet location close to parks, trails, and schools. The entire interior was renovated in February/March 2025, including fresh paint, new LVP flooring throughout, updated trim, custom kitchen and bathroom vanities with quartz countertops, and new ceiling texture. Enjoy the brand-new KitchenAid appliance package (fridge, stove, OTR microwave, dishwasher), plus a 2025 washer/dryer and deep freeze. Bathrooms feature new fixtures, faucets, toilets, and a stand-up shower in the ensuite. The home also boasts a new furnace, hot water tank, ceiling vent fans, and updated lighting throughout. Step outside to a large deck—perfect for relaxing or entertaining—and enjoy the peace of a well-kept neighborhood with no through traffic.
Features of 188 Mustang Road
| MLS® # | A2258014 |
|---|---|
| Price | $293,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,225 |
| Acres | 0.10 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Single Wide Mobile Home |
| Status | Active |
Community Information
| Address | 188 Mustang Road |
|---|---|
| Subdivision | Prairie Creek |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | T9H5K4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Freezer |
| Heating | Forced Air |
| Cooling | None, Rough-In |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Piling(s) |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connect |
|---|
