About 61 Leung Close
HUGE WALKOUT BI-LEVEL ON GREEN IN LANCASTER! Bright and open home in a great location! When you enter you will find a large, entry way - high ceilings and lots of windows! Main is all open with 2 bedrooms and a large office/den! Large ensuite and walk- in closet off the primary bedroom. Down is open, bright family room (roughed in wet bar) with a walkout to the back yard and the open green space. This home offers surround sound throughout, new hot water tank, gas line for BBQ and a location that is convenient to so many amenities.
Features of 61 Leung Close
| MLS® # | A2258298 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,446 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 61 Leung Close |
|---|---|
| Subdivision | Lancaster Green |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 2W6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Vinyl Windows, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Walk-Out |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Backs on to Park/Green Space, Landscaped, Lawn, No Neighbours Behind |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 33 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
