About 249, 133 Jarvis Street
This updated mobile home offers affordable living right on the outskirts of the Hillcrest Mobile Home Park, with convenient access from a town-maintained road. With only one immediate neighbor and an old access road bordering the other side, you'll enjoy more privacy than most park locations. Step inside to find a refreshed interior featuring new flooring, drywall, paint, and trim throughout. The kitchen has been tastefully updated, making it a functional and inviting space for everyday living. This home includes three bedrooms, including a spacious primary bedroom with a 2-piece ensuite. Stay cozy during the winter months with the wood burning fireplace, which also helps keep utility costs down. Outside, the fully fenced yard offers a great space for kids, pets, or gardening. Two large storage sheds provide plenty of room for tools, outdoor gear, or seasonal items. A great opportunity for first time buyers, downsizers, or investors looking for a solid, move-in ready home.
Features of 249, 133 Jarvis Street
| MLS® # | A2259487 |
|---|---|
| Price | $149,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Mobile |
| Sub-Type | Mobile |
| Style | Double Wide Mobile Home |
| Status | Active |
Community Information
| Address | 249, 133 Jarvis Street |
|---|---|
| Subdivision | Mountain View |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1R6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| Has Basement | No |
Exterior
| Roof | Asphalt Shingle |
|---|
Additional Information
| Date Listed | September 23rd, 2025 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
|---|
