About 10504 148 Ave
The Drew plan by Little Rock Builders is a highly sought after overly efficient floor plan! At foundation stage. Home could be complete in 3-6 months. The large entry leads you into a large open area including a dining, kitchen and living area designed to host, live and enjoy life. The main level also has 2 good sized rooms and a full bathroom. The upper level includes a laundry room, bonus room and a master bedroom worthy of a magazine complimented by a gorgeous en-suite and walk-in closet. The basement is unfinished but has potential for 2 bedrooms, full bathroom and living area. The home features a large garage measuring 36' wide 25' deep. A large driveway and much more. This home is not built yet.
Features of 10504 148 Ave
| MLS® # | A2261113 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,874 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modified Bi-Level |
| Status | Active |
Community Information
| Address | 10504 148 Ave |
|---|---|
| Subdivision | Whispering Ridge |
| City | Rural Grande Prairie No. 1, County of |
| County | Grande Prairie No. 1, County of |
| Province | Alberta |
| Postal Code | T8X 0X2 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Quad or More Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, High Efficiency |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | RR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group Ltd. |
|---|
