About 4717 49 Street
The garage is the standout feature of this home. In this neighbourhood, finding a property with a double detached garage is rare, and this one is worth seeing. Heated, insulated, and versatile, it’s an ideal space to work on projects, store vehicles, or create a spot to unwind with friends. The home itself has been fully remodelled and offers two bedrooms and one bathroom, making it a smart choice for first-time buyers or as an investment property. Recent updates include shingles, siding, windows, flooring, fresh paint, and more, giving it a modern and move-in-ready feel. Located just two blocks from the downtown core and surrounded by other beautifully updated homes, this property combines convenience, charm, and value. It’s a home you will want to see for yourself.
Features of 4717 49 Street
| MLS® # | A2261150 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 836 |
| Acres | 0.09 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4717 49 Street |
|---|---|
| Subdivision | East Lloydminster |
| City | Lloydminster |
| County | Lloydminster |
| Province | Saskatchewan |
| Postal Code | S9V0L7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Block |
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|
