About 111, 5823 57 Street
Welcome to this charming 2 storey townhouse bursting with character and potential! You'll love the spacious main floor layout featuring a large living room, sunny kitchen with separate dining area. Upstairs offers three comfortable bedrooms, including an impressively sized primary bedroom. The basement is partly finished with a generous family room and cozy nook—ideal for a play area, home office or home gym. Newer furnace and hot water tank. In suite laundry. Fully fenced, South facing back yard. Two off street parking spots - one out front and another out back. Central located and close to schools, shopping, transit and Bower Ponds. Whether you’re a first-time buyer or investor, this home is full of opportunity—move in and make it your own!
Features of 111, 5823 57 Street
| MLS® # | A2265123 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,078 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 111, 5823 57 Street |
|---|---|
| Subdivision | Riverside Meadows |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4N 2L5 |
Amenities
| Amenities | Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Off Street, Parking Pad, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Vinyl Windows |
|---|---|
| Appliances | Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Low Maintenance Landscape, Standard Shaped Lot |
| Roof | Asphalt |
| Construction | Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | R-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker OnTrack Realty |
|---|
