About #302, 5015 Riverside Drive
Welcome to this rare and highly desirable top-floor, corner unit offering sweeping northeast views of the river. This spacious 2 bedroom, 2 bathroom condo is bright and open, with plenty of natural light pouring in through the large windows. Offering some of the best views in Vermilion! Enjoy the wrap around deck, perfect for morning coffee or relaxing evenings overlooking the water. Inside, you’ll find ample storage space, along with the convenience of in suite laundry. The unit includes heated underground parking, central air conditioning, a private storage unit, plus access to the building’s common area space for gatherings or entertaining. A unique opportunity to own a top floor river view condo with both comfort and style. Don’t miss it!
Features of #302, 5015 Riverside Drive
| MLS® # | A2265755 |
|---|---|
| Price | $350,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | #302, 5015 Riverside Drive |
|---|---|
| Subdivision | Vermilion |
| City | Vermilion |
| County | Vermilion River, County of |
| Province | Alberta |
| Postal Code | T9X 1A6 |
Amenities
| Amenities | Elevator(s), Parking, Recreation Room, Secured Parking, Storage |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Parkade |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, See Remarks, Storage, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Hood Fan, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Stucco |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Centre - Vermilion |
|---|
