About 425, 355 Taralake Way Ne
Start your mornings with sunshine! This charming 2 bedroom, 2 bathroom condo offers a bright and welcoming place to call home. Featuring a beautifully designed kitchen with granite countertops, warm finishes, and a layout that flows effortlessly into the open living and dining area — perfect for relaxing or hosting loved ones. The primary bedroom offers privacy with its own ensuite, while the second bedroom works great as a guest room, kids room, or office. Step out onto your private balcony to enjoy peaceful community views. With underground heated parking, and convenience of in-suite laundry, this home delivers convenience at its best. Surrounded by parks, schools, shopping, and bus routes — everything you need is right outside your door!
Features of 425, 355 Taralake Way Ne
| MLS® # | A2266702 |
|---|---|
| Price | $274,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 761 |
| Acres | 0.00 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 425, 355 Taralake Way Ne |
|---|---|
| Subdivision | Taradale |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3J0M1 |
Amenities
| Amenities | Elevator(s), Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | M-2 d133 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Executive Real Estate Services |
|---|
